Status | Description | 
Created  | Initial status when the case is first set up. 
 The case was created.  | 
Draft  | Used for multi-entity cases. The case is in preparation but not yet actively engaged with the client. 
 The case has been created, but the invitation has not been sent to client.  | 
Submitted  | The flow is submitted but still waiting for some data for third-party integrations.  | 
In progress  | When one entity has completed the first step.  | 
Pending  | Used for multi entity cases, when the primary entity has not yet verified.  | 
Completed  | When all data on the case is received.  | 
Failed  | When the case has been submitted, but not completed in x (determined in your personal case settings) days. 
  | 
Abandoned  | Automatically set to abandon a case after a given number of days. This can be configured as needed.  | 
Declined  | Manually set to decline.  | 
Archived  | When an entity is archived.  | 
